Centre Records – ANSW
The following Centre Records set by ANSW registered athletes at Warnervale Athletic Field on Thursday night competitions are current as of the end of the 25/26 Season.
| Open / Female | Athlete | Result | Season |
| 60m | Chloe Daneil | 8.13 | 23/24 |
| 100m | Chloe Daniel | 14.20 | 23/24 |
| 150m | Chloe Daniel | 22.92 | 23/24 |
| 200m | Chloe Daniel | 29.67 | 24/25 |
| 300m | Brittany Williams | 51.10 | 18/19 |
| 400m | Chloe Daniel | 1-08.20 | 24/25 |
| 800m | Roxanne Busuttil | 2-37.3 | 08/09 |
| 1000m | Roxanne Busuttil | 3:56.30 | 18/19 |
| 1500m | Roxanne Busuttil | 5-35.0 | 08/09 |
| 1500m Walk | Roxanne Busuttil | 7-36.0 | 08/09 |
| 2000m | Tennille Booth | 10-46.44 | 20/21 |
| 3000m | Tennille Booth | 14-26.33 | 20/21 |
| 100m H | Chloe Daniel | 19.37 | 23/24 |
| 200m H | Brittany Williams | 36.27 | 18/19 |
| Long Jump | Chloe Daniel | 4.45 | 24/25 |
| Triple Jump | Roxanne Busuttil | 8.91 | 08/09 |
| High Jump | Chloe Daniel | 1.30 | 24/25 |
| Shot Put | Trudy Thompson | 8.80 | 08/09 |
| Discus | Trudy Thompson | 27.3 | 08/09 |
| Javelin | Trudy Thompson | 31.77 | 08/09 |
| Hammer | Arna Gaves | 18.37 | 06/07 |
| Open / Male | Athlete | Result | Season |
| 60m | Ian Hinton | 6.8 | 08/09 |
| 100m | Ian Hinton | 10.7 | 08/09 |
| 150m | Ian Hinton | 18.2 | 08/09 |
| 200m | Ian Hinton | 23.7 | 10/11 |
| 300m | A Busuttil | 50.85 | 20.21 |
| 400m | Malcolm Tye | 58.8 | 11/12 |
| 800m | Brett Starkey | 2-23.0 | 07/08 |
| 1000m | – | – | – |
| 1500m | Mitchell Higgins | 5-01.2 | 06/07 |
| 1500m Walk | Jarod Busuttil | 9-29.24 | 20/21 |
| 100m H | Jarryd Walter | 14.74 | 08/09 |
| 200m H | Ray Cornwell | 26.7 | 05/06 |
| 300m H | Jarryd Walter | 46.95 | 23/24 |
| Long Jump | Ray Cornwell | 6.51 | 06/07 |
| Triple Jump | Ray Cornwell | 13.27 | 05/06 |
| High Jump | Ray Cornwell | 1.76 | 06/07 |
| Shot Put | Sean Kanyasi | 13.27 | 05/06 |
| Discus | Jarryd Walter | 33.69 | 24/25 |
| Javelin | Jarryd Walter | 47.07 | 20/21 |
| Hammer | Jarryd Walter | 21.91 | 23/24 |
| Masters 30+ Female | Athlete | Result | Season |
| 60m | Roxanne Overton | 9.13 | 23/24 |
| 100m | Lynda Pagget | 13.6 | 19/20 |
| 150m | Rebecca Rundell | 22.62 | 19/20 |
| 200m | Rebecca Rundell | 31.57 | 19/20 |
| 300m | Roxy Overton | 57.56 | 20/21 |
| 400m | Lynda Pagget | 1-00.5 | 09/10 |
| 800m | Roxy Overton | 3-08.51 | 20/21 |
| 1000m | Nicole Butler | 4.48.31 | 19/20 |
| 1500m | Lynda Pagget | 5-33.7 | 09/10 |
| 1500m Walk | Roxy Overton | 8-07.10 | 20/21 |
| 2000m | Nicole Butler | 10.49.92 | 20/21 |
| 3000m | T Booth | 14.26.33 | 20/21 |
| 100m H | Rebecca Rundell | 19.87 | 19/20 |
| 200m H | Rebecca Rundell | 38.28 | 19/20 |
| Long Jump | Rebecca Rundell | 3.72 | 19/20 |
| Triple Jump | Rebecca Rundell | 7.76 | 19/20 |
| High Jump | Nicole Butler | 1.25 | 20/21 |
| Shot Put | Audrey Muscatt | 9.32 | 15/16 |
| Discus | Audrey Muscatt | 28.11 | 15/16 |
| Javelin | Nicole Butler | 17.87 | 22/23 |
| Hammer | Audrey Muscatt | 32.21 | 15/16 |
| Masters 30+ Male | Athlete | Result | Season |
| 60m | Craig Coggins | 7.5 | 08/09 |
| 100m | Robert Busuttil | 12.2 | 04/05 |
| 150m | Damien Cooke | 19.1 | 05/06 |
| 200m | Andrew Theakstone | 24.9 | 06/07 |
| 300m | Jason Overton | 43.98 | 20/21 |
| 400m | Craig Coggins | 1.00.5 | 07/08 |
| 800m | Greg Starkey | 2-14.1 | 07/08 |
| 1000m | Brendan Carlson | 3-29.10 | 20/21 |
| 1500m | Greg Starkey | 4-37.4 | 08/09 |
| 1500m Walk | Andrew Theakstone | 8-50.0 | 08/09 |
| 2000m | Brendan Carlson | 7.34.41 | 20/21 |
| 3000m | Brendan Carlson | 11.42.83 | 20/21 |
| 100m H | Damien Cooke | 17.3 | 05/06 |
| 200m H | Damien Cooke | 29.7 | 05/06 |
| 300m H | Jason Overton | 49.14 | 20/21 |
| Long Jump | Jason Overton | 5.75 | 20/21 |
| Triple Jump | Craig Coggins | 10.95 | 07/08 |
| High Jump | Craig Coggins | 1.60 | 07/08 |
| Shot Put | Jamie Muscat | 12.81 | 15/16 |
| Discus | Jamie Muscat | 43.60 | 15/16 |
| Javelin | Brendan Carlson | 38.00 | 18/19 |
| Hammer | Jamie Muscat | 41.70 | 15/16 |
| Masters 40+ Female | Athlete | Result | Season |
| 60m | Maree Drysdale | 10.1 | 07/08 |
| 100m | Renea Balmer | 14.59 | 24/25 |
| 150m | Maree Drysdale | 28.4 | 07/08 |
| 200m | Renea Balmer | 31.17 | 24/25 |
| 300m | – | ||
| 400m | Renea Balmer | 1-23.40 | 25/26 |
| 800m | Maree Drysdale | 3-18.4 | 06/07 |
| 1000m | Jamie Laing | 5-01.45 | 18/19 |
| 1500m | Renea Balmer | 7:01.96 | 25/26 |
| 1500m Walk | Maree Drysdale | 9-41.0 | 08/09 |
| 2000m | |||
| 3000m | Lyn Pearce | 15-59.8 | 08/09 |
| 100m H | Renea Balmer | 22.98 | 25/26 |
| 200m H | Jamie Laing | 46.64 | 18/19 |
| Long Jump | Renea Balmer | 3.81 | 24/25 |
| Triple Jump | Renea Balmer | 8.22 | 25/26 |
| High Jump | Renea Balmer | 1.25 | 25/26 |
| Shot Put | Audrey Muscat | 8.84 | 18/19 |
| Discus | Audrey Muscat | 24.37 | 18/19 |
| Javelin | Renea Balmer | 16.63 | 25/26 |
| Hammer | Audrey Muscat | 27.64 | 18/19 |
| Masters 40+ Male | Athlete | Result | Season |
| 60m | Craig Coggins | 7.9 | 08/09 |
| 100m | Craig Coggins | 12.7 | 09/10 |
| 150m | Craig Coggins | 19.6 | 09/10 |
| 200m | Craig Coggins | 27.2 | 08/09 |
| 300m | Craig Coggins | 49.7 | 08/09 |
| 400m | Craig Coggins | 1-03.5 | 11/12 |
| 800m | Craig Coggins | 2-38.5 | 11/12 |
| 1000m | Craig Coggins | 11/12 | |
| 1500m | Craig Coggins | 5-51.1 | 11/12 |
| 1500m Walk | Kevin Laing | 10-51.8 | 18/19 |
| 100m H | Craig Coggins | 18.0 | 11/12 |
| 110m H | Kevin Laing | 23.19 | 18/19 |
| 200m H | Craig Coggins | 30.6 | 08/09 |
| Long Jump | Craig Coggins | 5.14 | 11/12 |
| Triple Jump | Craig Coggins | 10.64 | 11/12 |
| High Jump | Craig Coggins | 1.50 | 08/09 |
| Shot Put | Jamie Muscat | 13.18 | 19/20 |
| Discus | Jamie Muscat | 42.36 | 19/20 |
| Javelin | Tryone Frappell | 40.13 | 23/24 |
| Hammer | Jamie Muscat | 45.49 | 18.19 |
| Masters 50+ Female | Athlete | Result | Season |
| 60m | Karen Phillip | 9.1 | 08/09 |
| 100m | Karen Phillip | 14.9 | 08/09 |
| 150m | |||
| 200m | Karen Phillip | 33.6 | 09/10 |
| 300m | |||
| 400m | Karen Phillip | 1-17.3 | 09/10 |
| 800m | |||
| 1000m | |||
| 1500m | |||
| 1500m Walk | Gail Farrell | 14-29.0 | 08/09 |
| 100m H | Karen Phillip | 21.9 | 09/10 |
| 200m H | Karen Phillip | 40.2 | 08/09 |
| Long Jump | Karen Phillip | 3.74 | 09/10 |
| Triple Jump | Karen Phillip | 8.06 | 09/10 |
| High Jump | Karen Phillip | 1.10 | 08/09 |
| Shot Put | Karen Phillip | 8.24 | 08/09 |
| Discus | Karen Phillip | 17.80 | 08/09 |
| Javelin | Karen Phillip | 17.35 | 08/09 |
| Hammer | Chantelle Butler | 10.44 | 07/08 |
| Masters 50+ Male | Athlete | Result | Season |
| 60m | Warren Butler
Neil Hinton |
8.8
8.8 |
06/07
08/09 |
| 100m | Warren Butler | 13.9 | 06/07 |
| 150m | Warren Butler | 22.7 | 06/07 |
| 200m | Neil Hinton | 30.9 | 03/04 |
| 300m | |||
| 400m | David Heath | 1-16.4 | 07/08 |
| 800m | David Heath | 2-51.4 | 07/08 |
| 1000m | David Heath | 4-03.0 | 07/08 |
| 1500m | David Heath | 6-05.2 | 07/08 |
| 1500m Walk | Neil Hinton | 12-03.9 | 03/04 |
| 2000m | David Heath | 9-01.7 | 07/08 |
| 100m H | Neil Hinton | 19.5 | 08/09 |
| 200m H | Neil Hinton | 37.2 | 03/04 |
| Long Jump | Warren Butler | 3.95 | 07/08 |
| Triple Jump | Neil Hinton | 8.87 | 04/05 |
| High Jump | Neil Hinton | 1.20 | 05/06 |
| Shot Put | Neil Hinton | 9.33 | 06/07 |
| Discus | Neil Hinton | 24.80 | 06/07 |
| Javelin | Wayne Phillip | 30.49 | 08/09 |
| Hammer | Neil Hinton | 20.46 | 07/08 |
| Masters 60+ Male | Athlete | Result | Season |
| 60m | Daryl Ellis | 8.84 | 20/21 |
| 100m | Daryl Ellis | 14.38 | 20/21 |
| 150m | |||
| 200m | Daryl Ellis | 31.27 | 19/20 |
| 300m | Daryl Ellis | 1:00.63 | 20/21 |
| 400m | Daryl Ellis | 1.53.78 | 19/20 |
| 800m | Daryl Ellis | 3.47.44 | 20/21 |
| 1000m | Daryl Ellis | 5.21.98 | 20/21 |
| 1500m | Daryl Ellis | 8:23.98 | 20/21 |
| 1500m Walk | Daryl Ellis | 10.59.36 | 20/21 |
| 2000m | Daryl Ellis | 13.14.35 | 19/20 |
| 3000m | Daryl Ellis | 18.37.54 | 19/20 |
| 100m H | Daryl Ellis | 20.40 | 19.20 |
| 200m H | Daryl Ellis | 36.96 | 19/20 |
| 300m H | Daryl Ellis | 1.00.90 | 19/20 |
| Long Jump | Daryl Ellis | 4.44 | 19/20 |
| Triple Jump | Daryl Ellis | 8.77 | 19/20 |
| High Jump | Daryl Ellis | 1.35 | 19/20 |
| Shot Put | Neil Hinton | 9.37 | 14/15 |
| Discus | Warren Butler | 24.91 | 08/09 |
| Javelin | Daryl Ellis | 23.49 | 20/21 |
| Hammer | Neil Hinton | 22.79 | 14/15 |
| Masters 70+ Male | Athlete | Result | Season |
| 60m | |||
| 100m | |||
| 150m | |||
| 200m | |||
| 300m | |||
| 400m | |||
| 800m | |||
| 1000m | |||
| 1500m | |||
| 1500m Walk | |||
| 100m H | |||
| 200m H | |||
| Long Jump | |||
| Triple Jump | |||
| High Jump | |||
| Shot Put | Neil Hinton | 5.98m | 23/24 |
| Discus | |||
| Javelin | |||
| Hammer |
| Open Para Athletes | Athlete T/F 20 | Result | % | Season |
| 100m | Elizabeth Healey | 17.9 | 69 | 03/04 |
| 200m | Elizabeth Healey | 44.5 | 56 | 02/03 |
| 400m | Elizabeth Healey | 1-57.1 | 52 | 02/03 |
| 800m | Elizabeth Healey | 4-33.8 | 47 | 03/04 |
| 1500m Walk | Elizabeth Healey | 12-32.5 | 87 | 03/04 |
| Long Jump | Elizabeth Healey | 2.28 | 41 | 02/03 |
| Triple Jump | Elizabeth Healey | 4.48 | 42 | 03/04 |
| High Jump | Elizabeth Healey | 0.95 | 61 | 03/04 |
| Shot Put | Elizabeth Healey | 5.25 | 45 | 03/04 |
| Discus | Elizabeth Healey | 15.52 | 44 | 03/04 |
| Javelin | Elizabeth Healey | 14.67 | 43 | 02/03 |







.